Scott Point Marina
59 of 59
Sections available
$299,000 – $519,000
Price range
65–194 m²
Section sizes
15
Stages
Overview
Scott Point Marina is a premier waterfront community on Auckland's Waitematā Harbour — 205 ready-to-build lots sold as superlots (packages of 4–6), with pre-approved consents and panoramic harbour views. A picturesque seaside walkway, the local primary school across the road, and green spaces built into the plan from day one.
Availability map
Click any highlighted lot for price, area and title details.
Availability & prices
| Lot | Address | Stage | Area | Price | Status |
|---|---|---|---|---|---|
| Lot 112 | 13 Wavecrest Lane | Superlot A | 108 m² | $332,900 | Available |
| Lot 113 | 15 Wavecrest Lane | Superlot A | 71 m² | $299,000 | Available |
| Lot 114 | 17 Wavecrest Lane | Superlot A | 71 m² | $299,000 | Available |
| Lot 115 | 19 Wavecrest Lane | Superlot A | 70 m² | $332,900 | Available |
| Lot 116 | 21 Wavecrest Lane | Superlot B | 71 m² | $299,000 | Available |
| Lot 117 | 23 Wavecrest Lane | Superlot B | 71 m² | $299,000 | Available |
| Lot 118 | 25 Wavecrest Lane | Superlot B | 90 m² | $332,900 | Available |
| Lot 135 | 14 Wavecrest Lane | Superlot C | 194 m² | $519,000 | Available |
| Lot 136 | 16 Wavecrest Lane | Superlot C | 178 m² | $519,000 | Available |
| Lot 137 | 16 Sails Road | Superlot D | 101 m² | $332,900 | Available |
| Lot 138 | 18 Sails Road | Superlot D | 73 m² | $299,000 | Available |
| Lot 139 | 20 Sails Road | Superlot D | 71 m² | $299,000 | Available |
| Lot 140 | 22 Sails Road | Superlot D | 68 m² | $299,000 | Available |
| Lot 141 | 24 Sails Road | Superlot D | 65 m² | $299,000 | Available |
| Lot 142 | 26 Sails Road | Superlot D | 96 m² | $309,000 | Available |
| Lot 143 | 18 Wavecrest Lane | Superlot E | 183 m² | $489,000 | Available |
| Lot 144 | 20 Wavecrest Lane | Superlot E | 121 m² | $479,000 | Available |
| Lot 145 | 22 Wavecrest Lane | Superlot E | 120 m² | $479,000 | Available |
| Lot 146 | 24 Wavecrest Lane | Superlot E | 120 m² | $479,000 | Available |
| Lot 147 | 26 Wavecrest Lane | Superlot E | 146 m² | $489,000 | Available |
| Lot 153 | 38 Wavecrest Lane | Superlot F | 150 m² | $489,000 | Available |
| Lot 154 | 40 Wavecrest Lane | Superlot F | 121 m² | $479,000 | Available |
| Lot 155 | 42 Wavecrest Lane | Superlot F | 121 m² | $479,000 | Available |
| Lot 156 | 44 Wavecrest Lane | Superlot F | 150 m² | $489,000 | Available |
| Lot 157 | 46 Wavecrest Lane | Superlot G | 150 m² | $489,000 | Available |
| Lot 158 | 48 Wavecrest Lane | Superlot G | 121 m² | $479,000 | Available |
| Lot 159 | 50 Wavecrest Lane | Superlot G | 121 m² | $479,000 | Available |
| Lot 160 | 52 Wavecrest Lane | Superlot G | 123 m² | $489,000 | Available |
| Lot 163 | 45 Wavecrest Lane | Superlot H | 174 m² | $466,900 | Available |
| Lot 164 | 47 Wavecrest Lane | Superlot H | 136 m² | $465,900 | Available |
| Lot 165 | 49 Wavecrest Lane | Superlot H | 132 m² | $465,900 | Available |
| Lot 166 | 51 Wavecrest Lane | Superlot H | 154 m² | $466,900 | Available |
| Lot 167 | 53 Wavecrest Lane | Superlot I | 154 m² | $466,900 | Available |
| Lot 168 | 55 Wavecrest Lane | Superlot I | 130 m² | $465,900 | Available |
| Lot 169 | 57 Wavecrest Lane | Superlot I | 130 m² | $465,900 | Available |
| Lot 170 | 59 Wavecrest Lane | Superlot I | 154 m² | $466,900 | Available |
| Lot 171 | 61 Wavecrest Lane | Superlot J | 154 m² | $466,900 | Available |
| Lot 172 | 63 Wavecrest Lane | Superlot J | 130 m² | $465,900 | Available |
| Lot 173 | 65 Wavecrest Lane | Superlot J | 130 m² | $465,900 | Available |
| Lot 174 | 67 Wavecrest Lane | Superlot J | 154 m² | $466,900 | Available |
| Lot 182 | 19/14 Scott Road | Superlot K | 148 m² | $489,000 | Available |
| Lot 183 | 18/14 Scott Road | Superlot K | 119 m² | $479,000 | Available |
| Lot 184 | 17/14 Scott Road | Superlot K | 148 m² | $489,000 | Available |
| Lot 185 | 16/14 Scott Road | Superlot L | 148 m² | $489,000 | Available |
| Lot 186 | 15/14 Scott Road | Superlot L | 119 m² | $479,000 | Available |
| Lot 187 | 14/14 Scott Road | Superlot L | 119 m² | $479,000 | Available |
| Lot 188 | 13/14 Scott Road | Superlot L | 148 m² | $489,000 | Available |
| Lot 189 | 12/14 Scott Road | Superlot M | 148 m² | $489,000 | Available |
| Lot 190 | 11/14 Scott Road | Superlot M | 119 m² | $479,000 | Available |
| Lot 191 | 10/14 Scott Road | Superlot M | 119 m² | $479,000 | Available |
| Lot 192 | 9/14 Scott Road | Superlot M | 148 m² | $489,000 | Available |
| Lot 193 | 8/14 Scott Road | Superlot N | 148 m² | $489,000 | Available |
| Lot 194 | 7/14 Scott Road | Superlot N | 119 m² | $479,000 | Available |
| Lot 195 | 6/14 Scott Road | Superlot N | 119 m² | $479,000 | Available |
| Lot 196 | 5/14 Scott Road | Superlot N | 148 m² | $489,000 | Available |
| Lot 197 | 4/14 Scott Road | Superlot O | 148 m² | $489,000 | Available |
| Lot 198 | 3/14 Scott Road | Superlot O | 119 m² | $479,000 | Available |
| Lot 199 | 2/14 Scott Road | Superlot O | 119 m² | $479,000 | Available |
| Lot 200 | 1/14 Scott Road | Superlot O | 181 m² | $489,000 | Available |
Development documents
Typology plans
Type A1
Opens in a new tab Type A2
Opens in a new tab Type A3
Opens in a new tab Type B1
Opens in a new tab Type B2
Opens in a new tab Type B3
Opens in a new tab Type B4
Opens in a new tab Type B5
Opens in a new tab Type C1
Opens in a new tab Type C2
Opens in a new tab Type D1
Opens in a new tab Type D2
Opens in a new tab Type E1
Opens in a new tab Type F1
Opens in a new tab Type F2
Opens in a new tab Type F3
Opens in a new tab
Opens in a new tab Type A2
Opens in a new tab Type A3
Opens in a new tab Type B1
Opens in a new tab Type B2
Opens in a new tab Type B3
Opens in a new tab Type B4
Opens in a new tab Type B5
Opens in a new tab Type C1
Opens in a new tab Type C2
Opens in a new tab Type D1
Opens in a new tab Type D2
Opens in a new tab Type E1
Opens in a new tab Type F1
Opens in a new tab Type F2
Opens in a new tab Type F3
Opens in a new tab